Davesweather
TRURO
NOVA SCOTIA
Latitude: 45° 21' 18" N Longitude: 63° 17' 56" W Elevation: 30 m
Data Files |
     YEAR      |      JAN      |      FEB      |      MAR      |      APR      |      MAY      |      JUN      |      JUL      |      AUG      |      SEP      |      OCT      |      NOV      |      DEC      |
2025 | |||||||||||||
2024 | |||||||||||||
2023 | |||||||||||||
2022 | |||||||||||||
2021 | |||||||||||||
2020 | |||||||||||||
2019 | |||||||||||||
2018 | |||||||||||||
2017 | |||||||||||||
2016 | |||||||||||||
2015 | |||||||||||||
2014 | |||||||||||||
2013 | |||||||||||||
2012 | |||||||||||||
2011 | |||||||||||||
2010 | |||||||||||||
2009 |
|
|
|||||||||||
2008 |
|
|
|
|
|
|
|
|
|
|
|
|
|
2007 |
|
|
|
|
|
|
|
|
|
|
|
|
|
2006 |
|
|
|
|
|
|
|
|
|
|
|
|