MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2026

NAME: Davesweather   CITY: Truro STATE: Nova Scotia
ELEV: 30 LAT: 045:21:18 LONG: 0063:17:56

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    10.4    16.8   16:53    03.3   05:53     07.9     00.0    00.2   04.0     24.1    14:27      N 
02    10.3    16.8   12:01    06.4   06:05     08.0     00.0    04.0   02.8     25.9    19:07      SW
03    11.6    19.9   15:57    03.1   04:49     06.7     00.0    00.2   03.2     31.4    22:09      N 
04    16.4    25.0   11:40    07.2   05:42     01.9     00.0    00.0   06.0     42.5    16:17     WSW
05    14.8    20.5   14:45    08.7   00:00     03.5     00.0    00.0   05.3     27.8    14:12     NNE
06    13.5    22.4   14:07    04.7   04:52     04.8     00.0    00.0   04.0     29.6    20:04      SE
07    14.6    23.7   14:19    08.3   00:00     03.7     00.0    27.8   06.5     42.5    00:00      NE
08    11.6    16.3   17:56    07.2   00:00     06.7     00.0    00.6   14.0     53.6    09:36      N 
09    14.1    23.8   15:26    04.8   03:08     04.2     00.0    00.0   04.0     35.1    16:46      W 
10    19.5    30.1   14:36    09.8   06:04     00.0     01.2    00.0   03.2     29.6    17:46     SSE
11    20.5    30.9   15:32    12.6   06:16     00.0     02.2    00.0   03.0     31.4    20:01     SSE
12    19.2    28.4   13:23    13.7   00:00     00.0     00.9    00.0   04.2     24.1    17:45     ENE
13    13.0    15.1   17:49    11.4   09:30     05.3     00.0    01.6   04.1     22.2    12:02      SE
14    16.4    25.2   17:28    10.9   05:01     01.9     00.0    00.0   02.8     27.8    20:11     SSE
15    15.0    19.3   15:14    11.2   05:25     03.3     00.0    02.0   06.9     38.9    15:27      SE
16    16.7    22.1   15:49    14.3   00:00     01.6     00.0    06.4   06.8     35.1    14:23      SW
17    18.7    26.7   15:18    09.7   06:09     00.0     00.4    00.0   04.2     27.8    13:53      W 
18    17.4    24.8   12:29    10.1   06:11     00.9     00.0    01.0   03.5     29.6    19:36     SSE
19    17.9    23.1   13:38    13.6   05:07     00.4     00.0    06.2   07.7     40.7    18:37      SW
20    16.1    21.7   14:44    11.7   05:45     02.2     00.0    00.6   05.6     42.5    14:46      W 
21    14.6    18.6   13:54    11.1   23:39     03.7     00.0    00.2   06.1     29.6    11:21      NW
22    15.4    24.5   15:30    06.5   06:01     02.9     00.0    00.0   02.0     25.9    18:44      E 
23    15.3    18.6   00:00    11.9   03:03     03.0     00.0    12.8   04.2     31.4    20:56      SE
--------------------------------------------------------------------------------------------------------
15.3 (15.8)   30.9  day 11     03.1  day 03   072.6    004.7   063.8   05.0     53.7   day 08     SSW
Max >=  30: 2
Min <=   30: 23
Max Rain: 27.8 ON 7-06-26
Days of Rain: 13 (> .2mm) 5 (> 2mm) 1 (> 20mm)