MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2026

NAME: Davesweather   CITY: Truro STATE: Nova Scotia
ELEV: 30 LAT: 045:21:18 LONG: 0063:17:56

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    21.3    28.7   14:05    14.8   05:56     00.0     03.0    00.0   03.0     35.1    15:07      S 
02    22.9    27.8   16:18    18.3   06:10     00.0     04.6    00.0   05.6     40.7    15:19     WSW
03    23.8    29.3   15:45    18.8   05:37     00.0     05.5    00.2   06.8     46.3    17:56      W 
04    23.1    29.6   15:36    17.4   06:09     00.0     04.8    00.0   06.4     37.0    18:17      W 
05    17.9    22.3   11:52    12.1   00:00     00.4     00.0    00.0   07.0     42.5    15:20     NNW
06    17.0    25.6   15:50    08.2   06:06     01.3     00.0    00.0   02.6     20.4    18:15     WNW
07    19.5    28.1   15:58    11.2   05:38     00.0     01.2    00.0   02.5     18.5    21:35      SW
08    19.2    27.4   13:54    10.5   05:34     00.0     00.9    00.0   02.9     25.9    19:12      SE
09    20.6    27.4   15:57    13.1   06:01     00.0     02.3    00.0   04.1     35.1    17:29     WSW
10    20.3    23.9   11:45    16.0   00:00     00.0     02.0    00.8   02.4     24.1    17:26      NW
11    19.6    25.8   13:11    14.3   04:55     00.0     01.3    00.0   03.5     29.6    14:46      NW
12    18.7    25.4   15:31    10.5   06:13     00.0     00.4    00.0   04.8     33.3    14:39      N 
13    19.4    27.9   12:28    10.3   05:41     00.0     01.1    00.0   04.5     37.0    16:34     WSW
14    20.0    28.0   15:27    15.2   06:09     00.0     01.7    00.0   03.5     35.1    18:29      S 
--------------------------------------------------------------------------------------------------------
20.2 (20.3)   29.6  day 04     08.2  day 06   001.7    028.7   001.0   04.3     46.3   day 03      W 
Min <=   30: 14
Max Rain: 0.8 ON 10-07-26
Days of Rain: 2 (> .2mm) 0 (> 2mm) 0 (> 20mm)