MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2025

NAME: Davesweather   CITY: Truro STATE: Nova Scotia
ELEV: 30 LAT: 045:21:18 LONG: 0063:17:56

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    14.4    18.9   15:51    09.2   00:00     03.9     00.0    00.2   07.8     44.4    12:52      S 
02    13.2    20.3   15:20    07.5   05:06     05.1     00.0    00.0   04.7     35.1    16:50     SSW
03    14.5    23.1   15:52    07.4   06:32     03.8     00.0    00.0   04.3     25.9    17:24     WSW
04    16.2    25.6   16:15    06.3   06:00     02.1     00.0    00.0   04.6     31.4    13:00     WSW
05    18.3    28.6   14:47    08.4   05:39     00.0     00.0    00.0   03.6     37.0    17:58     SSE
06    18.5    24.4   18:06    13.4   05:51     00.0     00.2    00.2   02.3     18.5    01:23      SE
07    17.9    23.6   15:47    14.9   05:57     00.4     00.0    21.0   02.6     18.5    21:47     SSE
08    15.1    18.5   14:47    08.8   23:59     03.2     00.0    19.6   08.3     44.4    16:18      N 
09    14.0    22.9   16:29    04.9   05:28     04.3     00.0    00.0   02.7     24.1    17:35      SE
10    13.6    21.2   13:25    07.8   01:45     04.7     00.0    05.4   06.0     35.1    14:19      SE
11    16.5    21.5   15:25    13.4   01:40     01.8     00.0    05.8   09.4     51.8    12:20     WSW
12    16.7    24.8   10:49    09.1   06:05     01.6     00.0    00.0   05.7     40.7    13:50     WSW
13    14.0    18.6   15:46    08.3   00:00     04.3     00.0    00.0   04.7     27.8    13:39      W 
14    12.9    21.4   15:31    05.3   06:01     05.4     00.0    00.8   03.0     29.6    17:32     WSW
15    13.6    21.8   15:58    04.8   05:03     04.7     00.0    00.0   05.0     33.3    20:37     WSW
16    15.1    22.4   16:49    07.7   05:45     03.2     00.0    00.0   06.9     40.7    18:24     WSW
17    15.9    24.2   13:19    08.1   04:29     02.4     00.0    00.0   03.5     40.7    19:25      S 
18    16.4    22.9   14:07    11.1   05:12     01.9     00.0    00.0   04.1     37.0    13:23     SSE
19    21.2    26.5   15:16    16.3   05:45     00.0     02.9    00.0   03.9     25.9    19:14     SSE
20    21.0    29.2   14:41    16.1   23:04     00.0     02.7    00.0   06.2     42.5    15:49     SSE
21    18.6    23.6   15:01    14.9   00:00     00.0     00.3    00.0   14.1     57.4    01:21     WSW
22    17.1    27.1   12:24    09.6   05:50     01.2     00.0    02.4   03.3     42.5    15:11      S 
23    18.1    22.6   17:31    14.8   01:29     00.2     00.0    03.0   01.9     18.5    12:47      N 
24    22.2    29.8   16:07    15.5   01:05     00.0     03.9    00.0   06.1     37.0    17:42     WSW
25    23.0    30.7   15:41    14.8   00:00     00.0     04.7    00.0   05.5     35.1    17:51      NW
26    15.1    20.2   11:30    09.3   06:00     03.2     00.0    00.0   04.3     27.8    11:42     WNW
27    15.5    22.4   14:09    06.1   05:58     02.8     00.0    00.0   04.4     37.0    12:15     NNW
28    15.5    19.5   12:14    11.6   02:36     02.8     00.0    00.0   02.2     25.9    12:35     SSE
29    15.1    17.7   18:21    12.3   06:33     03.2     00.0    08.4   04.5     35.1    13:04      SE
30    19.0    23.4   16:12    16.3   05:28     00.0     00.7    00.4   04.7     29.6    15:29      W 
--------------------------------------------------------------------------------------------------------
16.6 (16.9)   30.7  day 25     04.8  day 15   066.1    015.5   067.2   05.0     57.4   day 21      SW
Max >=  30: 1
Min <=   30: 30
Max Rain: 21.0 ON 7-06-25
Days of Rain: 11 (> .2mm) 7 (> 2mm) 1 (> 20mm)