MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2025

NAME: Davesweather   CITY: Truro STATE: Nova Scotia
ELEV: 30 LAT: 045:21:18 LONG: 0063:17:56

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    07.9    11.8   11:15    01.0   23:51     10.4     00.0    23.8   09.8     40.7    07:49     WNW
02   -00.1    03.8   15:30   -03.6   07:24     18.4     00.0    00.0   11.7     42.5    11:33     WNW
03   -00.6    02.6   00:00   -04.0   02:58     18.9     00.0    00.8   06.8     40.7    18:14     SSE
04    05.0    09.6   15:56    02.4   06:14     13.3     00.0    00.2   06.5     50.0    23:44     NNW
05    02.0    04.8   16:32   -00.2   07:32     16.3     00.0    00.0   09.4     42.5    06:14      N 
06    03.5    07.0   16:56    01.0   07:16     14.8     00.0    10.8   09.0     48.1    11:07     SSE
07    03.6    07.8   14:32   -00.2   07:16     14.7     00.0    00.2   05.0     24.1    13:07      W 
08    00.9    02.8   00:05   -00.5   23:59     17.4     00.0    00.0   04.7     33.3    15:58     ENE
09    01.1    04.6   14:03   -01.8   06:10     17.2     00.0    00.2   04.2     31.4    15:52      W 
10    01.8    06.5   16:00   -03.7   07:03     16.5     00.0    00.0   09.9     48.1    11:17     WSW
11    04.1    11.4   14:47   -03.7   06:55     14.2     00.0    00.0   02.1     18.5    19:25      S 
12    04.5    10.7   12:31   -01.8   06:28     13.8     00.0    00.2   03.4     22.2    11:56     ESE
13    03.5    05.7   15:48    01.2   04:20     14.8     00.0    05.2   05.5     25.9    14:51      NE
14    03.5    05.9   12:14    02.6   07:54     14.8     00.0    00.8   08.7     37.0    21:54     NNW
15    08.3    15.3   17:33    02.1   06:07     10.0     00.0    00.0   09.2     37.0    00:34     WSW
16    08.6    15.2   12:13    04.8   23:59     09.7     00.0    06.4   10.0     55.5    06:20     SSW
17    05.7    10.7   15:00    02.8   04:46     12.6     00.0    00.0   11.6     44.4    17:16     WSW
--------------------------------------------------------------------------------------------------------
03.7 (4.0)   15.3  day 15    -04.0  day 03   247.8    000.0   048.4   07.5     55.5   day 10      W 
Min <=   30: 17
Max Rain: 23.8 ON 1-04-25
Days of Rain: 10 (> .2mm) 4 (> 2mm) 1 (> 20mm)