MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2025

NAME: Davesweather   CITY: Truro STATE: Nova Scotia
ELEV: 30 LAT: 045:21:18 LONG: 0063:17:56

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    14.4    18.9   15:48    09.1   00:00     03.9     00.0    00.2   07.8     42.5    12:51      S 
02    13.2    20.3   15:18    07.5   05:05     05.1     00.0    00.0   04.7     35.1    16:49     SSW
03    14.5    23.1   15:51    07.4   06:27     03.8     00.0    00.0   04.3     25.9    17:23     WSW
04    16.2    25.6   16:09    06.3   05:56     02.1     00.0    00.0   04.6     31.4    19:28     WSW
05    18.3    28.6   14:44    08.4   05:36     00.0     00.0    00.0   03.6     37.0    17:57     SSE
06    18.5    24.4   18:05    13.4   05:40     00.0     00.2    00.2   02.3     18.5    01:22      SE
07    17.9    23.7   15:41    14.9   05:53     00.4     00.0    21.0   02.6     18.5    21:46     SSE
08    15.1    18.5   14:44    08.8   23:58     03.2     00.0    19.6   08.3     42.5    16:17      N 
09    14.0    22.9   16:28    04.9   05:26     04.3     00.0    00.0   02.7     24.1    17:34      SE
10    13.6    21.2   13:24    07.8   01:40     04.7     00.0    05.4   05.9     35.1    14:18      SE
11    16.5    21.5   15:23    13.4   01:39     01.8     00.0    05.8   09.3     51.8    12:19     WSW
12    16.7    24.8   10:46    09.1   06:03     01.6     00.0    00.0   05.7     40.7    13:49     WSW
13    14.0    18.6   15:44    08.2   00:00     04.3     00.0    00.0   04.7     27.8    13:38      W 
14    12.9    21.4   15:30    05.3   05:59     05.4     00.0    00.8   03.0     31.4    17:31     WSW
15    13.6    21.8   15:57    04.8   05:02     04.7     00.0    00.0   05.0     33.3    20:36      W 
16    15.1    22.4   16:48    07.7   05:42     03.2     00.0    00.0   06.9     40.7    18:23     WSW
17    15.9    24.2   13:09    08.1   04:28     02.4     00.0    00.0   03.5     40.7    19:24      S 
18    16.4    22.9   14:06    11.1   05:08     01.9     00.0    00.0   04.1     37.0    13:22     SSE
19    21.2    26.5   15:15    16.3   05:47     00.0     02.9    00.0   03.9     25.9    19:13     SSE
--------------------------------------------------------------------------------------------------------
15.7 (15.9)   28.6  day 05     04.8  day 15   052.7    003.1   053.0   04.9     51.8   day 11     SSW
Min <=   30: 19
Max Rain: 21.0 ON 7-06-25
Days of Rain: 7 (> .2mm) 4 (> 2mm) 1 (> 20mm)