-----------------------------------------------------------------------------------------------------------------------------------
    Averages and Extremes for day :July 2025
-----------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill
-----------------------------------------------------------------------------------------------------------------------------------
 01      21.3°C    03.6kmh    29.6kmh    00.0mm       29.4°C       13.3°C     082%     1011.3 hPa     178 ° ( S )  087.4km   13.3°C                  
 02      21.8°C    04.2kmh    27.8kmh    00.8mm       27.7°C       18.9°C     090%     1006.3 hPa     245 ° (WSW)  100.0km   18.9°C                  
 03      22.9°C    02.8kmh    25.9kmh    00.0mm       30.0°C       18.4°C     084%     1007.7 hPa     200 ° (SSW)  067.2km   18.4°C                  
 04      19.8°C    04.4kmh    33.3kmh    00.2mm       25.4°C       16.9°C     086%     1009.4 hPa     241 ° (WSW)  105.7km   16.9°C                  
 05      18.1°C    05.7kmh    33.3kmh    03.6mm       22.8°C       13.6°C     085%     1014.2 hPa     263 ° ( W )  135.7km   13.6°C                  
 06      19.5°C    03.9kmh    29.6kmh    00.0mm       30.0°C       12.2°C     083%     1013.3 hPa     234 ° ( SW)  093.0km   12.2°C                  
 07      22.7°C    02.6kmh    24.1kmh    00.0mm       29.6°C       18.4°C     084%     1014.1 hPa     294 ° (WNW)  061.3km   18.4°C                  
 08      19.9°C    04.6kmh    31.5kmh    04.0mm       21.8°C       16.9°C     094%     1013.8 hPa     312 ° ( NW)  110.1km   16.9°C                  
 09      20.6°C    02.7kmh    22.2kmh    00.0mm       28.4°C       13.7°C     073%     1016.0 hPa     023 ° (NNE)  065.8km   13.7°C                  
 10      20.3°C    02.7kmh    24.1kmh    00.0mm       27.1°C       14.7°C     072%     1018.4 hPa     115 ° (ESE)  064.1km   14.7°C                  
 11      17.6°C    02.0kmh    14.8kmh    02.6mm       19.7°C       16.0°C     088%     1018.0 hPa     099 ° ( E )  048.7km   15.9°C                  
 12      20.8°C    02.5kmh    24.1kmh    00.0mm       27.8°C       16.6°C     080%     1020.3 hPa     262 ° ( W )  059.9km   16.6°C                  
 13      19.8°C    04.1kmh    25.9kmh    00.0mm       26.2°C       16.0°C     084%     1021.2 hPa     262 ° ( W )  097.3km   16.0°C                  
 14      21.4°C    03.0kmh    25.9kmh    00.0mm       29.4°C       14.7°C     080%     1019.3 hPa     183 ° ( S )  072.4km   14.7°C                  
 15      21.4°C    05.1kmh    37.0kmh    00.0mm       25.8°C       18.9°C     088%     1015.6 hPa     259 ° ( W )  123.5km   18.9°C                  
 16      23.7°C    04.5kmh    29.6kmh    00.0mm       32.2°C       17.4°C     083%     1015.3 hPa     270 ° ( W )  108.2km   17.4°C                  
 17      23.5°C    04.2kmh    33.3kmh    00.0mm       30.5°C       18.1°C     087%     1012.5 hPa     173 ° ( S )  099.8km   18.1°C                  
 18      22.2°C    07.3kmh    44.4kmh    01.4mm       25.8°C       14.7°C     085%     1007.7 hPa     243 ° (WSW)  174.5km   14.7°C                  
---------------------------------------------------------------------------------------------
   Averages and Extremes for the month of July 2025
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 21.0°C
 Average humidity        = 84%
 Average dewpoint        = 17.9°C
 Average barometer       = 1014.2 hPa
 Average windspeed       = 3.9 km/h
 Average gustspeed       = 7.4 km/h
 Average direction       = 239° (WSW)
 Rainfall for month      = 12.6 mm
 Rainfall for year       = 412.0 mm
 Maximum rain per minute = 0.4 mm on day 18 at time 09:44
 Maximum temperature     = 32.2°C on day 16 at time 14:51
 Minimum temperature     = 12.2°C on day 06 at time 05:51
 Maximum humidity        = 97% on day 04 at time 10:18
 Minimum humidity        = 44% on day 09 at time 15:29
 Maximum dewpoint        = 25.5°C on day 16 at time 14:24
 Minimum dewpoint        = 11.1°C on day 10 at time 19:42
 Maximum pressure        = 1022.3 hPa on day 13 at time 09:47
 Minimum pressure        = 1003.9 hPa on day 18 at time 07:32
 Maximum windspeed       = 25.9 kmh from 260°( W ) on day 18 at time 15:29
 Maximum gust speed      = 44.4 km/h from 248°(WSW) on day 18 at time 15:28
 Maximum heat index      = 39.5°C on day 16 at time 15:11
 Avg daily max temp      = 27.2°C
 Avg daily min temp      = 16.1°C
 Growing degrees days    =208.2 GDD
 Corn growing degree days=503.5 GDD
 Total windrun           = 1674.8km
 -----------------------------------
 Daily rain totals
 -----------------------------------
  00.8 mm  on day 2
  00.2 mm  on day 4
  03.6 mm  on day 5
  04.0 mm  on day 8
  02.6 mm  on day 11
  01.4 mm  on day 18