-----------------------------------------------------------------------------------------------------------------------------------
    Averages and Extremes for day :June 2025
-----------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill
-----------------------------------------------------------------------------------------------------------------------------------
 01      14.4°C    07.8kmh    44.4kmh    00.2mm       18.9°C       09.2°C     084%     0999.7 hPa     174 ° ( S )  187.0km   07.8°C                  
 02      13.2°C    04.7kmh    35.2kmh    00.0mm       20.3°C       07.5°C     078%     1011.9 hPa     205 ° (SSW)  112.6km   05.9°C                  
 03      14.5°C    04.3kmh    25.9kmh    00.0mm       23.1°C       07.4°C     073%     1018.9 hPa     252 ° (WSW)  103.4km   07.4°C                  
 04      16.2°C    04.6kmh    31.5kmh    00.0mm       25.6°C       06.3°C     068%     1021.1 hPa     253 ° (WSW)  110.0km   06.1°C                  
 05      18.3°C    03.6kmh    37.0kmh    00.0mm       28.6°C       08.4°C     065%     1016.1 hPa     166 ° (SSE)  086.9km   08.4°C                  
 06      18.5°C    02.3kmh    18.5kmh    00.2mm       24.4°C       13.4°C     078%     1013.1 hPa     125 ° ( SE)  055.6km   13.4°C                  
 07      17.9°C    02.6kmh    18.5kmh    21.0mm       23.6°C       14.9°C     092%     1009.8 hPa     158 ° (SSE)  062.2km   14.7°C                  
 08      15.1°C    08.3kmh    44.4kmh    19.6mm       18.5°C       08.8°C     081%     1008.5 hPa     352 ° ( N )  200.0km   08.8°C                  
 09      14.0°C    02.7kmh    24.1kmh    00.0mm       22.9°C       04.9°C     071%     1019.9 hPa     139 ° ( SE)  064.9km   04.9°C                  
 10      13.6°C    06.0kmh    35.2kmh    05.4mm       21.2°C       07.8°C     087%     1018.1 hPa     140 ° ( SE)  145.2km   07.3°C                  
 11      16.5°C    09.4kmh    51.8kmh    05.8mm       21.5°C       13.4°C     087%     1009.6 hPa     242 ° (WSW)  224.9km   12.2°C                  
 12      16.7°C    05.7kmh    40.7kmh    00.0mm       24.8°C       09.1°C     082%     1007.7 hPa     241 ° (WSW)  135.9km   09.1°C                  
 13      14.0°C    04.7kmh    27.8kmh    00.0mm       18.6°C       08.3°C     077%     1014.9 hPa     277 ° ( W )  113.0km   08.3°C                  
 14      12.9°C    03.0kmh    29.6kmh    00.8mm       21.4°C       05.3°C     078%     1022.3 hPa     239 ° (WSW)  070.9km   05.3°C                  
 15      13.6°C    05.0kmh    33.3kmh    00.0mm       21.8°C       04.8°C     076%     1021.9 hPa     259 ° (WSW)  120.7km   04.8°C                  
 16      15.1°C    06.9kmh    40.7kmh    00.0mm       22.4°C       07.7°C     072%     1022.0 hPa     255 ° (WSW)  165.5km   07.7°C                  
 17      15.9°C    03.5kmh    40.7kmh    00.0mm       24.2°C       08.1°C     067%     1021.5 hPa     173 ° ( S )  083.2km   07.8°C                  
 18      16.4°C    04.1kmh    37.0kmh    00.0mm       22.9°C       11.1°C     083%     1017.5 hPa     166 ° (SSE)  098.7km   10.3°C                  
 19      21.2°C    03.9kmh    25.9kmh    00.0mm       26.5°C       16.3°C     088%     1010.4 hPa     156 ° (SSE)  093.6km   16.3°C                  
 20      21.0°C    06.2kmh    42.6kmh    00.0mm       29.2°C       16.1°C     085%     1002.4 hPa     169 ° (SSE)  149.0km   16.1°C                  
 21      18.6°C    14.1kmh    57.4kmh    00.0mm       23.6°C       14.9°C     077%     1011.0 hPa     251 ° (WSW)  339.0km   13.4°C                  
 22      17.1°C    03.3kmh    42.6kmh    02.4mm       27.1°C       09.6°C     076%     1016.6 hPa     173 ° ( S )  078.5km   09.6°C                  
 23      18.1°C    01.9kmh    18.5kmh    03.0mm       22.6°C       14.8°C     089%     1015.7 hPa     355 ° ( N )  046.1km   14.7°C                  
 24      22.2°C    06.1kmh    37.0kmh    00.0mm       29.8°C       15.5°C     085%     1012.3 hPa     244 ° (WSW)  146.9km   15.5°C                  
 25      23.0°C    05.5kmh    35.2kmh    00.0mm       30.7°C       14.8°C     067%     1010.8 hPa     311 ° ( NW)  133.0km   14.8°C                  
 26      15.1°C    04.3kmh    27.8kmh    00.0mm       20.2°C       09.3°C     068%     1018.4 hPa     302 ° (WNW)  103.7km   09.3°C                  
 27      15.5°C    04.4kmh    37.0kmh    00.0mm       22.4°C       06.1°C     067%     1022.5 hPa     336 ° (NNW)  104.7km   06.1°C                  
 28      15.5°C    02.2kmh    25.9kmh    00.0mm       19.5°C       11.6°C     076%     1024.6 hPa     166 ° (SSE)  052.4km   11.6°C                  
 29      15.1°C    04.5kmh    35.2kmh    08.4mm       17.7°C       12.3°C     093%     1017.8 hPa     133 ° ( SE)  108.1km   11.5°C                  
 30      19.0°C    04.7kmh    29.6kmh    00.4mm       23.4°C       16.3°C     090%     1012.9 hPa     268 ° ( W )  111.0km   16.3°C                  
---------------------------------------------------------------------------------------------
   Averages and Extremes for the month of June 2025
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 16.6°C
 Average humidity        = 79%
 Average dewpoint        = 12.5°C
 Average barometer       = 1015.0 hPa
 Average windspeed       = 5.0 km/h
 Average gustspeed       = 9.6 km/h
 Average direction       = 223° ( SW)
 Rainfall for month      = 67.2 mm
 Rainfall for year       = 399.4 mm
 Maximum rain per minute = 1.2 mm on day 10 at time 22:24
 Maximum temperature     = 30.7°C on day 25 at time 15:41
 Minimum temperature     = 4.8°C on day 15 at time 05:03
 Maximum humidity        = 96% on day 30 at time 09:16
 Minimum humidity        = 36% on day 25 at time 14:47
 Maximum dewpoint        = 24.8°C on day 24 at time 16:02
 Minimum dewpoint        = 3.8°C on day 15 at time 5:03
 Maximum pressure        = 1025.7 hPa on day 28 at time 14:09
 Minimum pressure        = 995.2 hPa on day 01 at time 00:08
 Maximum windspeed       = 31.5 kmh from 232°( SW) on day 21 at time 03:06
 Maximum gust speed      = 57.4 km/h from 248°(WSW) on day 21 at time 01:21
 Maximum heat index      = 35.5°C on day 24 at time 16:02
 Avg daily max temp      = 23.2°C
 Avg daily min temp      = 10.5°C
 Growing degrees days    =226.1 GDD
 Corn growing degree days=776.4 GDD
 Total windrun           = 3606.4km
 -----------------------------------
 Daily rain totals
 -----------------------------------
  00.2 mm  on day 1
  00.2 mm  on day 6
  21.0 mm  on day 7
  19.6 mm  on day 8
  05.4 mm  on day 10
  05.8 mm  on day 11
  00.8 mm  on day 14
  02.4 mm  on day 22
  03.0 mm  on day 23
  08.4 mm  on day 29
  00.4 mm  on day 30