-----------------------------------------------------------------------------------------------------------------------------------
    Averages and Extremes for day :June 2026
-----------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill
-----------------------------------------------------------------------------------------------------------------------------------
 01      10.4°C    04.0kmh    24.1kmh    00.2mm       16.8°C       03.3°C     070%     1015.2 hPa     354 ° ( N )  096.0km   03.3°C                  
 02      10.3°C    02.8kmh    25.9kmh    04.0mm       16.8°C       06.4°C     084%     1017.6 hPa     227 ° ( SW)  066.2km   05.7°C                  
 03      11.6°C    03.2kmh    31.5kmh    00.2mm       19.9°C       03.1°C     071%     1020.3 hPa     351 ° ( N )  076.4km   03.1°C                  
 04      16.4°C    06.0kmh    42.6kmh    00.0mm       25.0°C       07.2°C     066%     1016.7 hPa     246 ° (WSW)  145.2km   06.4°C                  
 05      14.8°C    05.3kmh    27.8kmh    00.0mm       20.5°C       08.7°C     069%     1013.9 hPa     024 ° (NNE)  127.5km   08.8°C                  
 06      13.5°C    04.0kmh    29.6kmh    00.0mm       22.4°C       04.7°C     065%     1015.8 hPa     141 ° ( SE)  097.2km   04.7°C                  
 07      14.6°C    06.5kmh    42.6kmh    27.8mm       23.7°C       08.3°C     090%     1006.0 hPa     046 ° ( NE)  155.7km   05.3°C                  
 08      11.6°C    14.0kmh    53.7kmh    00.6mm       16.3°C       07.2°C     076%     1016.6 hPa     358 ° ( N )  334.9km   04.7°C                  
 09      14.1°C    04.0kmh    35.2kmh    00.0mm       23.8°C       04.8°C     079%     1015.0 hPa     261 ° ( W )  094.8km   04.6°C                  
 10      19.5°C    03.2kmh    29.6kmh    00.0mm       30.1°C       09.8°C     073%     1011.3 hPa     147 ° (SSE)  076.6km   09.8°C                  
 11      20.5°C    03.0kmh    31.5kmh    00.0mm       30.9°C       12.6°C     077%     1006.6 hPa     153 ° (SSE)  073.0km   12.6°C                  
 12      19.2°C    04.2kmh    24.1kmh    00.0mm       28.4°C       13.7°C     083%     1007.0 hPa     068 ° (ENE)  100.5km   13.3°C                  
 13      13.0°C    04.1kmh    22.2kmh    01.6mm       15.1°C       11.4°C     088%     1008.8 hPa     129 ° ( SE)  099.6km   10.0°C                  
 14      16.4°C    02.8kmh    27.8kmh    00.0mm       25.2°C       10.9°C     083%     1011.2 hPa     147 ° (SSE)  068.2km   10.5°C                  
 15      15.0°C    06.9kmh    38.9kmh    02.0mm       19.3°C       11.2°C     088%     1008.5 hPa     136 ° ( SE)  165.9km   10.0°C                  
 16      16.7°C    06.8kmh    35.2kmh    06.4mm       22.1°C       14.3°C     088%     1002.2 hPa     235 ° ( SW)  163.3km   13.7°C                  
 17      18.7°C    04.2kmh    27.8kmh    00.0mm       26.7°C       09.7°C     069%     1009.2 hPa     260 ° ( W )  100.6km   09.7°C                  
 18      17.4°C    03.5kmh    29.6kmh    01.0mm       24.8°C       10.1°C     077%     1010.4 hPa     151 ° (SSE)  083.0km   10.1°C                  
 19      17.9°C    07.7kmh    40.7kmh    06.2mm       23.1°C       13.6°C     085%     0996.3 hPa     217 ° ( SW)  185.2km   12.4°C                  
 20      16.1°C    05.6kmh    42.6kmh    00.6mm       21.7°C       11.7°C     083%     0994.9 hPa     279 ° ( W )  134.9km   11.7°C                  
 21      14.6°C    06.1kmh    29.6kmh    00.2mm       18.6°C       11.1°C     081%     1006.6 hPa     315 ° ( NW)  147.5km   11.1°C                  
 22      15.4°C    02.0kmh    25.9kmh    00.0mm       24.5°C       06.5°C     077%     1019.1 hPa     086 ° ( E )  047.1km   06.5°C                  
 23      15.3°C    04.2kmh    31.5kmh    12.8mm       18.6°C       11.9°C     090%     1017.4 hPa     141 ° ( SE)  099.9km   11.9°C                  
---------------------------------------------------------------------------------------------
   Averages and Extremes for the month of June 2026
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 15.4°C
 Average humidity        = 79%
 Average dewpoint        = 11.4°C
 Average barometer       = 1010.8 hPa
 Average windspeed       = 5.0 km/h
 Average gustspeed       = 9.2 km/h
 Average direction       = 198° (SSW)
 Rainfall for month      = 63.8 mm
 Rainfall for year       = 491.0 mm
 Maximum rain per minute = 0.8 mm on day 16 at time 02:39
 Maximum temperature     = 30.9°C on day 11 at time 15:32
 Minimum temperature     = 3.1°C on day 03 at time 04:49
 Maximum humidity        = 94% on day 24 at time 00:09
 Minimum humidity        = 37% on day 17 at time 17:33
 Maximum dewpoint        = 22.7°C on day 12 at time 13:12
 Minimum dewpoint        = 1.7°C on day 01 at time 5:54
 Maximum pressure        = 1022.4 hPa on day 22 at time 23:35
 Minimum pressure        = 992.3 hPa on day 20 at time 13:27
 Maximum windspeed       = 33.3 kmh from 08°( N ) on day 08 at time 10:34
 Maximum gust speed      = 53.7 km/h from 360°( N ) on day 08 at time 09:36
 Maximum heat index      = 34.0°C on day 11 at time 15:30
 Avg daily max temp      = 22.4°C
 Avg daily min temp      = 9.2°C
 Growing degrees days    =152.9 GDD
 Corn growing degree days=488.4 GDD
 Total windrun           = 2739.3km
 -----------------------------------
 Daily rain totals
 -----------------------------------
  00.2 mm  on day 1
  04.0 mm  on day 2
  00.2 mm  on day 3
  27.8 mm  on day 7
  00.6 mm  on day 8
  01.6 mm  on day 13
  02.0 mm  on day 15
  06.4 mm  on day 16
  01.0 mm  on day 18
  06.2 mm  on day 19
  00.6 mm  on day 20
  00.2 mm  on day 21
  12.8 mm  on day 23