
| Davesweather | |||
|---|---|---|---|
| LAST READING AT TIME: 11:40 AM DATE: 04 September 2026, time of next update: 11:45 am | |||
| Current Weather | Moderate rain | Current Temperature | 18.3°C (65.0°F) (Heat Index 18.4°C ), Apparent temp 16.5°C |
| Maximum Temperature (since midnight) | 18.5°C at: 11:02 AM | Minimum Temperature (since midnight) | 16.8°C at: 2:58 AM |
| Average windspeed (ten minute) | 20.2 kmh (10.9 kts) | Wind Direction (ten minute) | ESE (112°) |
| Heat Index | 18.4°C | Maximum Gust (last hour) | 41.8 kmh (22.6 kts) at: 10:57 AM |
| Maximum Gust (since midnight) | 42.6 kmh (23.0 kts) at: 10:57 AM | Maximum 1 minute average (since midnight) | 26.8 kmh (14.5 kts) at: 11:37 AM |
| Rainfall (last hour) | 3.0 mm | Rainfall (since midnight) | 40.8 mm (1.61 in.) at 11:39 AM |
| Rainfall This month | 41.0 mm (1.61 in.) | Rainfall To date this year | 668.0 mm (26.30 in.) |
| Maximum rain per minute (last hour) | 0.6 mm/min | Maximum rain per hour (last 6 hours) | 8.2 mm/hour |
| Yesterdays rainfall | 0.2 mm | DewPoint | 16.8°C (Wet Bulb :17.4°C ) |
| Humidity | 91 %, Humidex 23.5°C | Barometer corrected to msl | 1006.9 hPa |
| Pressure change | -0.9 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -9.3 hPa | Pressure change (last 6 hours) | -4.6 hPa |

