
| Davesweather | |||
|---|---|---|---|
| LAST READING AT TIME: 11:25 PM DATE: 17 February 2026, time of next update: 11:30 pm | |||
| Current Weather | Dry | Current Temperature | -2.9°C (26.7°F), Apparent temp -4.9°C |
| Maximum Temperature (since midnight) | 0.2°C at: 1:10 PM | Minimum Temperature (since midnight) | -8.8°C at: 4:47 AM |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | NW (326°) |
| Windchill Temperature | -2.9°C | Maximum Gust (last hour) | 6.4 kmh (3.5 kts) at: 10:37 PM |
| Maximum Gust (since midnight) | 24.1 kmh (13.0 kts) at: 12:44 PM | Maximum 1 minute average (since midnight) | 16.9 kmh (9.2 kts) at: 2:21 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.4 mm (0.02 in.) | Rainfall To date this year | 80.4 mm (3.17 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -5.4°C (Wet Bulb :-3.7°C ) |
| Humidity | 83 %, Humidex -6.2°C | Barometer corrected to msl | 1015.4 hPa |
| Pressure change | -0.5 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -3.5 hPa | Pressure change (last 6 hours) | -1.1 hPa |

