
| Davesweather | |||
|---|---|---|---|
| LAST READING AT TIME: 6:45 AM DATE: 15 April 2026, time of next update: 6:50 am | |||
| Current Weather | Stopped raining | Current Temperature | 7.9°C (46.2°F), Apparent temp 6.4°C |
| Maximum Temperature (since midnight) | 9.3°C at: 12:00 AM | Minimum Temperature (since midnight) | 7.8°C at: 6:36 AM |
| Average windspeed (ten minute) | 7.2 kmh (3.9 kts) | Wind Direction (ten minute) | ESE (109°) |
| Windchill Temperature | 7.1°C | Maximum Gust (last hour) | 16.1 kmh (8.7 kts) at: 6:38 AM |
| Maximum Gust (since midnight) | 20.9 kmh (11.3 kts) at: 3:56 AM | Maximum 1 minute average (since midnight) | 13.5 kmh (7.3 kts) at: 3:57 AM |
| Rainfall (last hour) | 0.2 mm | Rainfall (since midnight) | 4.8 mm (0.19 in.) at 6:03 AM |
| Rainfall This month | 52.8 mm (2.08 in.) | Rainfall To date this year | 248.4 mm (9.78 in.) |
| Maximum rain per minute (last hour) | 0.2 mm/min | Maximum rain per hour (last 6 hours) | 2.2 mm/hour |
| Yesterdays rainfall | 0.2 mm | DewPoint | 6.7°C (Wet Bulb :7.3°C ) |
| Humidity | 92 %, Humidex 7.8°C | Barometer corrected to msl | 1014.9 hPa |
| Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.5 hPa | Pressure change (last 6 hours) | -1.9 hPa |

