
| Davesweather | |||
|---|---|---|---|
| LAST READING AT TIME: 3:40 PM DATE: 21 January 2026, time of next update: 3:45 pm | |||
| Current Weather | Dry | Current Temperature | -6.7°C (20.0°F), Apparent temp -9.0°C |
| Maximum Temperature (since midnight) | -6.2°C at: 1:34 PM | Minimum Temperature (since midnight) | -13.2°C at: 5:17 AM |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | N (360°) |
| Windchill Temperature | -6.7°C | Maximum Gust (last hour) | 8.0 kmh (4.3 kts) at: 2:50 PM |
| Maximum Gust (since midnight) | 48.3 kmh (26.1 kts) at: 3:27 AM | Maximum 1 minute average (since midnight) | 32.8 kmh (17.7 kts) at: 3:31 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 78.6 mm (3.09 in.) | Rainfall To date this year | 78.6 mm (3.09 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.6 mm | DewPoint | -8.6°C (Wet Bulb :-7.2°C ) |
| Humidity | 86 %, Humidex -10.4°C | Barometer corrected to msl | 1027.5 hPa |
| Pressure change | +0.1 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +2.6 hPa | Pressure change (last 6 hours) | -1.8 hPa |
| Today's snow depth | 2.5 cm | Month's snow depth | 44.0 cm |

