
| Davesweather | |||
|---|---|---|---|
| LAST READING AT TIME: 6:20 PM DATE: 11 April 2026, time of next update: 6:25 pm | |||
| Current Weather | Moderate drizzle | Current Temperature | 5.9°C (42.6°F), Apparent temp 2.5°C |
| Maximum Temperature (since midnight) | 8.7°C at: 10:50 AM | Minimum Temperature (since midnight) | 5.4°C at: 6:05 AM |
| Average windspeed (ten minute) | 15.2 kmh (8.2 kts) | Wind Direction (ten minute) | WSW (247°) |
| Windchill Temperature | 3.0°C | Maximum Gust (last hour) | 32.2 kmh (17.4 kts) at: 5:33 PM |
| Maximum Gust (since midnight) | 37.0 kmh (20.0 kts) at: 4:32 PM | Maximum 1 minute average (since midnight) | 27.4 kmh (14.8 kts) at: 3:59 PM |
| Rainfall (last hour) | 0.2 mm | Rainfall (since midnight) | 2.2 mm (0.09 in.) at 6:18 PM |
| Rainfall This month | 39.4 mm (1.55 in.) | Rainfall To date this year | 235.0 mm (9.25 in.) |
| Maximum rain per minute (last hour) | 0.2 mm/min | Maximum rain per hour (last 6 hours) | 0.2 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 4.7°C (Wet Bulb :5.4°C ) |
| Humidity | 92 %, Humidex 5.1°C | Barometer corrected to msl | 1010.5 hPa |
| Pressure change | +0.3 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -4.2 hPa | Pressure change (last 6 hours) | -1.0 hPa |

