
| Davesweather | |||
|---|---|---|---|
| LAST READING AT TIME: 7:35 AM DATE: 11 March 2026, time of next update: 7:40 am | |||
| Current Weather | Dry | Current Temperature | -0.5°C (31.1°F), Apparent temp -4.7°C |
| Maximum Temperature (since midnight) | 2.4°C at: 1:19 AM | Minimum Temperature (since midnight) | -0.6°C at: 5:27 AM |
| Average windspeed (ten minute) | 10.4 kmh (5.6 kts) | Wind Direction (ten minute) | N (11°) |
| Windchill Temperature | -4.8°C | Maximum Gust (last hour) | 25.7 kmh (13.9 kts) at: 7:20 AM |
| Maximum Gust (since midnight) | 25.9 kmh (14.0 kts) at: 7:20 AM | Maximum 1 minute average (since midnight) | 17.7 kmh (9.6 kts) at: 4:36 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 4.2 mm (0.17 in.) | Rainfall To date this year | 87.4 mm (3.44 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.2 mm | DewPoint | -2.4°C (Wet Bulb :-1.2°C ) |
| Humidity | 87 %, Humidex -3.2°C | Barometer corrected to msl | 1024.6 hPa |
| Pressure change | +4.8 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +11.4 hPa | Pressure change (last 6 hours) | +6.1 hPa |

