
| Davesweather | |||
|---|---|---|---|
| LAST READING AT TIME: 7:30 AM DATE: 09 December 2025, time of next update: 7:35 am | |||
| Current Weather | Dry | Current Temperature | -19.3°C (-2.8°F), Apparent temp -22.6°C |
| Maximum Temperature (since midnight) | -10.7°C at: 1:19 AM | Minimum Temperature (since midnight) | -19.8°C at: 6:51 AM |
| Average windspeed (ten minute) | 0.2 kmh (0.1 kts) | Wind Direction (ten minute) | SSE (162°) |
| Windchill Temperature | -19.3°C | Maximum Gust (last hour) | 6.4 kmh (3.5 kts) at: 7:25 AM |
| Maximum Gust (since midnight) | 20.9 kmh (11.3 kts) at: 1:05 AM | Maximum 1 minute average (since midnight) | 13.5 kmh (7.3 kts) at: 1:09 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 31.2 mm (1.23 in.) | Rainfall To date this year | 783.6 mm (30.85 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -21.1°C (Wet Bulb :-19.6°C ) |
| Humidity | 86 %, Humidex -24.2°C | Barometer corrected to msl | 1017.1 hPa |
| Pressure change | +0.3 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +1.0 hPa | Pressure change (last 6 hours) | +0.5 hPa |

