
| Davesweather | |||
|---|---|---|---|
| LAST READING AT TIME: 12:25 AM DATE: 16 March 2026, time of next update: 12:30 am | |||
| Current Weather | Dry | Current Temperature | -1.8°C (28.8°F), Apparent temp -3.7°C |
| Maximum Temperature (since midnight) | -1.7°C at: 12:16 AM | Minimum Temperature (since midnight) | -1.8°C at: 12:00 AM |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | SSE (158°) |
| Windchill Temperature | -1.8°C | Maximum Gust (last hour) | 4.8 kmh (2.6 kts) at: 11:54 PM |
| Maximum Gust (since midnight) | 5.6 kmh (3.0 kts) at: 12:08 AM | Maximum 1 minute average (since midnight) | 2.7 kmh (1.4 kts) at: 12:08 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 31.6 mm (1.24 in.) | Rainfall To date this year | 114.8 mm (4.52 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -3.4°C (Wet Bulb :-2.3°C ) |
| Humidity | 89 %, Humidex -4.7°C | Barometer corrected to msl | 1035.5 hPa |
| Pressure change | -0.2 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +6.3 hPa | Pressure change (last 6 hours) | +3.3 hPa |

