
| Davesweather | |||
|---|---|---|---|
| LAST READING AT TIME: 2:40 AM DATE: 14 December 2025, time of next update: 2:45 am | |||
| Current Weather | Dry | Current Temperature | -3.1°C (26.4°F), Apparent temp -5.0°C |
| Maximum Temperature (since midnight) | -3.0°C at: 12:20 AM | Minimum Temperature (since midnight) | -3.3°C at: 1:19 AM |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | ENE (68°) |
| Windchill Temperature | -3.1°C | Maximum Gust (last hour) | 1.6 kmh (0.9 kts) at: 2:07 AM |
| Maximum Gust (since midnight) | 5.6 kmh (3.0 kts) at: 12:02 AM | Maximum 1 minute average (since midnight) | 3.7 kmh (2.0 kts) at: 12:03 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 32.6 mm (1.28 in.) | Rainfall To date this year | 785.0 mm (30.91 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -4.2°C (Wet Bulb :-3.5°C ) |
| Humidity | 92 %, Humidex -6.2°C | Barometer corrected to msl | 1015.0 hPa |
| Pressure change | -0.2 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.1 hPa | Pressure change (last 6 hours) | -2.4 hPa |

